Balbina Lake
The Balbina Lake water level tracked day by day, the trips operating on it and the fish sought there.
Reservoir level
Balbina Lake
updated 09/10102 cm above the September average
low waterhigh water
Limited history — recent station series.
Fishing trips on the Balbina Lake
Fish in the Balbina Lake
Target species of the trips operating on the river.
Where it is
Reservoir regime
High water averages in July, low water in January, 2.51 m between them. 3-year series.
Record high 50.83 m · record low 45.89 m.
| Month | Average | Min–max |
|---|---|---|
| January | 47.34 m | 45.89 – 48.93 m |
| February | 47.35 m | 45.92 – 48.83 m |
| March | 47.60 m | 46.65 – 48.81 m |
| April | 48.32 m | 47.04 – 49.50 m |
| May | 49.21 m | 47.70 – 50.33 m |
| June | 49.84 m | 48.27 – 50.72 m |
| July | 49.84 m | 47.73 – 50.83 m |
| August | 49.24 m | 47.69 – 50.68 m |
| September | 48.79 m | 46.93 – 50.43 m |
| October | 48.27 m | 46.48 – 50.30 m |
| November | 47.79 m | 46.15 – 49.53 m |
| December | 47.47 m | 45.99 – 49.32 m |












