Lago do Manso
The Lago do Manso water level tracked day by day, the trips operating on it and the fish sought there.
Reservoir level
Lago do Manso
updated 09/1015 cm above the September average
low waterhigh water
Limited history — recent station series.
Fishing trips on the Lago do Manso
Fish in the Lago do Manso
Target species of the trips operating on the river.
Where it is
Reservoir regime
High water averages in February, low water in September, 0.53 m between them. 3-year series.
Record high 2.97 m · record low 1.11 m.
| Month | Average | Min–max |
|---|---|---|
| January | 1.48 m | 1.21 – 2.51 m |
| February | 1.68 m | 1.20 – 2.97 m |
| March | 1.67 m | 1.18 – 2.63 m |
| April | 1.60 m | 1.35 – 2.05 m |
| May | 1.39 m | 1.22 – 1.65 m |
| June | 1.29 m | 1.16 – 1.43 m |
| July | 1.26 m | 1.15 – 1.36 m |
| August | 1.20 m | 1.13 – 1.33 m |
| September | 1.15 m | 1.11 – 1.34 m |
| October | 1.16 m | 1.12 – 1.28 m |
| November | 1.21 m | 1.14 – 1.31 m |
| December | 1.41 m | 1.20 – 2.13 m |




