Colíder Lake
The Colíder Lake water level tracked day by day, the trips operating on it and the fish sought there.
Reservoir level
Colíder Lake
updated 09/10279 cm above the September average
low waterhigh water
Limited history — recent station series.
Fishing trips on the Colíder Lake
Fish in the Colíder Lake
Target species of the trips operating on the river.
Where it is
Reservoir regime
High water averages in June, low water in November, 2.84 m between them. 3-year series.
Record high 272.29 m · record low 264.57 m.
| Month | Average | Min–max |
|---|---|---|
| January | 270.00 m | 264.57 – 271.91 m |
| February | 270.10 m | 266.63 – 271.91 m |
| March | 271.41 m | 267.95 – 272.25 m |
| April | 271.72 m | 271.50 – 271.88 m |
| May | 271.73 m | 271.55 – 272.29 m |
| June | 271.75 m | 271.55 – 271.96 m |
| July | 271.71 m | 271.52 – 271.92 m |
| August | 270.68 m | 266.15 – 271.92 m |
| September | 268.92 m | 266.09 – 271.83 m |
| October | 268.94 m | 266.12 – 271.86 m |
| November | 268.90 m | 266.09 – 271.75 m |
| December | 269.00 m | 266.14 – 271.82 m |









