Uatumã River
The Uatumã River water level tracked day by day, the trips operating on it and the fish sought there.
River level
Uatumã River
updated 09/102.45 m↓ 26 cm vs. yesterday
12 cm below the September average
low waterhigh water
The river end to end
The 2 gauges measuring the Uatumã River, upstream to downstream.
UHE Balbina Jusante
Presidente Figueiredo · AM
26.16 m↓ 70 cm
updated 09/10
Cachoeira Morena
Presidente Figueiredo · AM
2.45 m↓ 26 cm
updated 09/10
Fishing trips on the Uatumã River
Fish in the Uatumã River
Where it is
River regime
High water averages in June, low water in January, 0.78 m between them. 11-year series.
Record high 5.36 m · record low 1.32 m.
| Month | Average | Min–max |
|---|---|---|
| January | 2.16 m | 1.52 – 3.26 m |
| February | 2.21 m | 1.32 – 3.29 m |
| March | 2.33 m | 1.40 – 3.46 m |
| April | 2.49 m | 1.58 – 3.66 m |
| May | 2.76 m | 1.50 – 5.36 m |
| June | 2.94 m | 1.53 – 4.42 m |
| July | 2.75 m | 1.46 – 3.83 m |
| August | 2.36 m | 1.35 – 3.49 m |
| September | 2.57 m | 1.54 – 3.42 m |
| October | 2.51 m | 1.57 – 3.61 m |
| November | 2.56 m | 1.44 – 3.61 m |
| December | 2.45 m | 1.52 – 3.69 m |







